The worst Airlines in Europe compared
Flightright has carried out a detailed evaluation of the largest airlines in Europe. Here you can find out how the individual airlines fared in terms of reliability, payment behavior for compensation, and customer satisfaction – so that you can enjoy your next flight without any problems.
These Airlines performed the worst
A glance of the worst Airlines
This table shows how the 20 largest airlines in Europe scored in the categories of reliability, payment behavior for compensation, and customer satisfaction. 1 to 5 stars were awarded for the individual categories. 1 star is the worst rating, 5 stars is the best rating. The airlines with the worst overall result are listed at the top, and those with the best overall result at the bottom.
Airline | Overall rating | Reliability | Payment behaviour | Customer satisfaction | |
---|---|---|---|---|---|
1 | British Airways | 2,09 | 2 | 2 | 2,28 |
2 | Lufthansa | 2,10 | 2 | 2 | 2,29 |
3 | Aer Lingus | 2,30 | 3 | 2 | 1,89 |
4 | KLM | 2,38 | 2 | 3 | 2,15 |
5 | Air Dolomiti | 2,52 | 2 | 3 | 2,56 |
6 | Turkish Airlines | 2,52 | 4,5 | 1 | 2,07 |
7 | Wizz Air | 2,60 | 4 | 2 | 1,79 |
8 | Vueling | 2,61 | 4 | 2 | 1,82 |
9 | Swiss Air | 2,63 | 3,5 | 2 | 2,40 |
10 | Ryanair | 2,65 | 4 | 2 | 1,96 |
11 | TAP Portugal | 2,76 | 3 | 3 | 2,27 |
12 | easyJet | 2,76 | 4 | 2 | 2,27 |
13 | Wideroe's Flyveselskap | 2,95 | 3,5 | 3 | 2,35 |
14 | Eurowings | 2,98 | 3,5 | 3 | 2,45 |
15 | Discover Airlines | 3,00 | 2,5 | 4 | 2,50 |
16 | Air France | 3,14 | 3 | 4 | 2,42 |
17 | Iberia | 3,20 | 4,5 | 3 | 2,11 |
18 | Condor | 3,21 | 4 | 3 | 2,63 |
19 | Austrian | 3,25 | 3 | 4 | 2,74 |
20 | Transavia France | 3,49 | 4,5 | 4 | 1,98 |
The Flightright Index 2024 is based on these categories
About Flightright
Flightright handles the enforcement of air travelers’ claims against airlines in the event of flight problems, such as delays, cancelations, denied boarding, or the reimbursement of higher replacement ticket costs. Flightright has enforced over 450 million euros in compensation since 2010 and is the market leader in consumer portals for air passenger rights.
Press releases
On the right-hand side you will find our press contacts for all enquiries relating to press and public relations.
Lena Knoblauch
Your contact for press inquiriesE-Mail: press@flightright.com
Sign up for our Newsletter
and receive exciting travel tips regularly